As of 12 September 2024, the current exchange rate of 73685 Kenyan Shilling is equal to 517.59 Euro. This is a decrease of -23.6347% (or -145.051 EUR) compared with the same time last year (13 September 2022), when 73685 Kenyan Shilling equaled 613.722 Euro.
Real-time FX
18:00:01 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Major
- Base: KES
- Second: EUR
- Prev. Close: 517.394
- Bid/Ask: 507.238 / 522.766
- 7 Day's Range: 515.071 - 517.59
Inverse: 73,685 EUR = 10,489,923.64 KES
Historical Rates (KES/EUR): Friday, 06/09/2024 - Thursday, 12/09/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (KES to EUR)
30 Day Historical Table
Date | 73,685 KES to EUR | Changes | Changes (%) |
---|---|---|---|
Thursday, 12/09/2024 | 517.59 EUR | 0.196002 EUR | 0.0379% |
Wednesday, 11/09/2024 | 517.394 EUR | 0.049369 EUR | 0.0095% |
Tuesday, 10/09/2024 | 517.345 EUR | 1.154644 EUR | 0.2232% |
Monday, 09/09/2024 | 516.19 EUR | 0.205581 EUR | 0.0398% |
Sunday, 08/09/2024 | 515.984 EUR | 0.913694 EUR | 0.1771% |
Saturday, 07/09/2024 | 515.071 EUR | -0.023579 EUR | -0.0046% |
Friday, 06/09/2024 | 515.094 EUR | -0.123791 EUR | -0.024% |
Thursday, 05/09/2024 | 515.218 EUR | -1.587175 EUR | -0.3081% |
Wednesday, 04/09/2024 | 516.805 EUR | -0.153265 EUR | -0.0297% |
Tuesday, 03/09/2024 | 516.958 EUR | 0.230634 EUR | 0.0446% |
Monday, 02/09/2024 | 516.728 EUR | -0.777377 EUR | -0.1504% |
Sunday, 01/09/2024 | 517.505 EUR | 2.007916 EUR | 0.388% |
Saturday, 31/08/2024 | 515.497 EUR | -0.196002 EUR | -0.038% |
Friday, 30/08/2024 | 515.693 EUR | 0.928431 EUR | 0.18% |
Thursday, 29/08/2024 | 514.765 EUR | 1.464121 EUR | 0.2844% |
Wednesday, 28/08/2024 | 513.301 EUR | 1.795703 EUR | 0.3498% |
Tuesday, 27/08/2024 | 511.505 EUR | -0.291056 EUR | -0.0569% |
Monday, 26/08/2024 | 511.796 EUR | 0.501058 EUR | 0.0979% |
Sunday, 25/08/2024 | 511.295 EUR | -2.348341 EUR | -0.4593% |
Saturday, 24/08/2024 | 513.643 EUR | -0.229897 EUR | -0.0448% |
Friday, 23/08/2024 | 513.873 EUR | 0.441373 EUR | 0.0859% |
Thursday, 22/08/2024 | 513.432 EUR | -0.784008 EUR | -0.1527% |
Wednesday, 21/08/2024 | 514.216 EUR | -0.971905 EUR | -0.189% |
Tuesday, 20/08/2024 | 515.188 EUR | -2.167076 EUR | -0.4206% |
Monday, 19/08/2024 | 517.355 EUR | -0.89601 EUR | -0.1732% |
Sunday, 18/08/2024 | 518.251 EUR | -1.047064 EUR | -0.202% |
Saturday, 17/08/2024 | 519.298 EUR | -0.080317 EUR | -0.0155% |
Friday, 16/08/2024 | 519.378 EUR | -0.450952 EUR | -0.0868% |
Thursday, 15/08/2024 | 519.829 EUR | 0.887167 EUR | 0.1707% |
Wednesday, 14/08/2024 | 518.942 EUR | -1.35212 EUR | -0.2606% |
The value of 73685 KES in Euro for the last 30 days (14 Aug - Sep, 12 2024) decreased by: -1.35212 EUR (-0.2606%).
Monthly (2020)
Date | 73,685 KES to EUR | Changes | Changes (%) |
---|---|---|---|
Tuesday, 13/08/2024 | 522.531 EUR | -2.819188 EUR | -0.539526% |
Saturday, 13/07/2024 | 525.35 EUR | -6.230804 EUR | -1.18603% |
Thursday, 13/06/2024 | 531.581 EUR | 9.329258 EUR | 1.755004% |
Monday, 13/05/2024 | 522.251 EUR | -7.017023 EUR | -1.34361% |
Saturday, 13/04/2024 | 529.268 EUR | 40.0817 EUR | 7.573039% |
Wednesday, 13/03/2024 | 489.187 EUR | 54.9896 EUR | 11.241% |
Tuesday, 13/02/2024 | 434.197 EUR | 11.6385 EUR | 2.680476% |
Saturday, 13/01/2024 | 422.558 EUR | -19.4948 EUR | -4.613525% |
Wednesday, 13/12/2023 | 442.053 EUR | -12.928 EUR | -2.924542% |
Monday, 13/11/2023 | 454.981 EUR | -10.7926 EUR | -2.372107% |
Friday, 13/10/2023 | 465.774 EUR | -2.897294 EUR | -0.622039% |
Wednesday, 13/09/2023 | 468.671 EUR | EUR | % |
This table shows how much 73685 KES is worth in EUR at the same time in the months of 2020.
Yearly (2015-2023)
Date | 73,685 KES to EUR | Changes | Changes (%) |
---|---|---|---|
Wednesday, 13/09/2023 | 468.671 EUR | -145.051 EUR | -30.9494% |
Tuesday, 13/09/2022 | 613.722 EUR | 45.9794 EUR | 7.491896% |
Monday, 13/09/2021 | 567.743 EUR | -5.526375 EUR | -0.973394% |
Sunday, 13/09/2020 | 573.269 EUR | -63.5902 EUR | -11.0925% |
Friday, 13/09/2019 | 636.859 EUR | 14.0001 EUR | 2.198311% |
Thursday, 13/09/2018 | 622.859 EUR | 19.4528 EUR | 3.123152% |
Wednesday, 13/09/2017 | 603.406 EUR | -46.2742 EUR | -7.668824% |
Tuesday, 13/09/2016 | 649.681 EUR | 34.0425 EUR | 5.239878% |
Sunday, 13/09/2015 | 615.638 EUR | EUR | % |
This table shows the value of 73685 KES in EUR at the same time by year in the last 9 years (2015-2023).
Other amounts
KES | |
---|---|
73680 KES = 517.555 EUR | 73685 Kenyan Shilling to US Dollar |
73690 KES = 517.625 EUR | 73685 Kenyan Shilling to Japanese Yen |
73695 KES = 517.66 EUR | 73685 Kenyan Shilling to Pound |
73700 KES = 517.695 EUR | 73685 Kenyan Shilling to Australian dollar |
73705 KES = 517.73 EUR | 73685 Kenyan Shilling to Bitcoin |
73710 KES = 517.766 EUR | 73685 Kenyan Shilling to Canadian Dollar |
73715 KES = 517.801 EUR | 73685 Kenyan Shilling to Swiss Franc |
73720 KES = 517.836 EUR | 73685 Kenyan Shilling to Chinese Yuan |
73725 KES = 517.871 EUR | 73685 Kenyan Shilling to Swedish krona |
73730 KES = 517.906 EUR | 73685 Kenyan Shilling to Mexican Peso |
73735 KES = 517.941 EUR | 73685 Kenyan Shilling to New Zealand Dollar |
73740 KES = 517.976 EUR | 73685 Kenyan Shilling to Singapore Dollar |
73745 KES = 518.011 EUR | 73685 Kenyan Shilling to Hong Kong Dollar |
73750 KES = 518.047 EUR | 73685 Kenyan Shilling to Norwegian Krone |
73755 KES = 518.082 EUR | 73685 Kenyan Shilling to South Korean Won |
73760 KES = 518.117 EUR | 73685 Kenyan Shilling to Lira |
73765 KES = 518.152 EUR | 73685 Kenyan Shilling to Indian Rupee |
73770 KES = 518.187 EUR | 73685 Kenyan Shilling to Russian Ruble |
73775 KES = 518.222 EUR | 73685 Kenyan Shilling to Brazilian Real |
73780 KES = 518.257 EUR | 73685 Kenyan Shilling to Rand |
73785 KES = 518.292 EUR | 73685 Kenyan Shilling to Danish Krone |
73790 KES = 518.328 EUR | 73685 Kenyan Shilling to Polish Zloty |
73795 KES = 518.363 EUR | 73685 Kenyan Shilling to Taiwan Dollar |
73800 KES = 518.398 EUR | 73685 Kenyan Shilling to Thai Baht |
73805 KES = 518.433 EUR | 73685 Kenyan Shilling to Malaysian Ringgit |
Updated: Thu, 12 Sep 2024 23:02:08 +0000