As of 12 September 2024, the current exchange rate of 75055 Kenyan Shilling is equal to 2,258.49 Polish Zloty. This is a decrease of -24.8987% (or -734.465 PLN) compared with the same time last year (13 September 2022), when 75055 Kenyan Shilling equaled 2,949.81 Polish Zloty.
Real-time FX
2,258.49
-1.943174 (-0.086%)
18:00:01 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Exotic
- Base: KES
- Second: PLN
- Prev. Close: 2,260.43
- Bid/Ask: 2,190.73 / 2,303.65
- 7 Day's Range: 2,249.99 - 2,260.43
Inverse: 75,055 PLN = 2,494,261.59 KES
Historical Rates (KES/PLN): Friday, 06/09/2024 - Thursday, 12/09/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (KES to PLN)
30 Day Historical Table
Date | 75,055 KES to PLN | Changes | Changes (%) |
---|---|---|---|
Thursday, 12/09/2024 | 2,258.49 PLN | -1.943174 PLN | -0.086% |
Wednesday, 11/09/2024 | 2,260.43 PLN | 3.269396 PLN | 0.1446% |
Tuesday, 10/09/2024 | 2,257.16 PLN | 5.02118 PLN | 0.2225% |
Monday, 09/09/2024 | 2,252.14 PLN | -0.637217 PLN | -0.0283% |
Sunday, 08/09/2024 | 2,252.78 PLN | 2.229133 PLN | 0.099% |
Saturday, 07/09/2024 | 2,250.55 PLN | 0.558409 PLN | 0.0248% |
Friday, 06/09/2024 | 2,249.99 PLN | -3.865333 PLN | -0.1718% |
Thursday, 05/09/2024 | 2,253.85 PLN | -2.139067 PLN | -0.0949% |
Wednesday, 04/09/2024 | 2,255.99 PLN | 3.745995 PLN | 0.166% |
Tuesday, 03/09/2024 | 2,252.25 PLN | 2.891869 PLN | 0.1284% |
Monday, 02/09/2024 | 2,249.35 PLN | -8.88351 PLN | -0.3949% |
Sunday, 01/09/2024 | 2,258.24 PLN | 7.125722 PLN | 0.3155% |
Saturday, 31/08/2024 | 2,251.11 PLN | 0.000751 PLN | 0.0% |
Friday, 30/08/2024 | 2,251.11 PLN | -1.919907 PLN | -0.0853% |
Thursday, 29/08/2024 | 2,253.03 PLN | 13.3305 PLN | 0.5917% |
Wednesday, 28/08/2024 | 2,239.7 PLN | 6.849519 PLN | 0.3058% |
Tuesday, 27/08/2024 | 2,232.85 PLN | -3.857827 PLN | -0.1728% |
Monday, 26/08/2024 | 2,236.71 PLN | -7.234551 PLN | -0.3234% |
Sunday, 25/08/2024 | 2,243.94 PLN | 0.681499 PLN | 0.0304% |
Saturday, 24/08/2024 | 2,243.26 PLN | -0.236423 PLN | -0.0105% |
Friday, 23/08/2024 | 2,243.5 PLN | -1.920657 PLN | -0.0856% |
Thursday, 22/08/2024 | 2,245.42 PLN | -2.275668 PLN | -0.1013% |
Wednesday, 21/08/2024 | 2,247.69 PLN | 8.322098 PLN | 0.3703% |
Tuesday, 20/08/2024 | 2,239.37 PLN | -11.8182 PLN | -0.5277% |
Monday, 19/08/2024 | 2,251.19 PLN | -11.2545 PLN | -0.4999% |
Sunday, 18/08/2024 | 2,262.45 PLN | -4.004935 PLN | -0.177% |
Saturday, 17/08/2024 | 2,266.45 PLN | -0.06755 PLN | -0.003% |
Friday, 16/08/2024 | 2,266.52 PLN | -3.04273 PLN | -0.1342% |
Thursday, 15/08/2024 | 2,269.56 PLN | 3.284407 PLN | 0.1447% |
Wednesday, 14/08/2024 | 2,266.28 PLN | -7.790709 PLN | -0.3438% |
The value of 75055 KES in Polish Zloty for the last 30 days (14 Aug - Sep, 12 2024) decreased by: -7.790709 PLN (-0.3438%).
Monthly (2020)
Date | 75,055 KES to PLN | Changes | Changes (%) |
---|---|---|---|
Tuesday, 13/08/2024 | 2,288.29 PLN | -7.429694 PLN | -0.324683% |
Saturday, 13/07/2024 | 2,295.72 PLN | -60.4951 PLN | -2.635122% |
Thursday, 13/06/2024 | 2,356.22 PLN | 70.3168 PLN | 2.984308% |
Monday, 13/05/2024 | 2,285.9 PLN | 5.659147 PLN | 0.247568% |
Saturday, 13/04/2024 | 2,280.24 PLN | 139.08 PLN | 6.09935% |
Wednesday, 13/03/2024 | 2,141.16 PLN | 240.493 PLN | 11.2319% |
Tuesday, 13/02/2024 | 1,900.67 PLN | 25.1021 PLN | 1.320701% |
Saturday, 13/01/2024 | 1,875.57 PLN | -76.8984 PLN | -4.100008% |
Wednesday, 13/12/2023 | 1,952.46 PLN | -101.152 PLN | -5.180754% |
Monday, 13/11/2023 | 2,053.62 PLN | -92.3935 PLN | -4.499061% |
Friday, 13/10/2023 | 2,146.01 PLN | -69.3366 PLN | -3.230952% |
Wednesday, 13/09/2023 | 2,215.35 PLN | PLN | % |
This table shows how much 75055 KES is worth in PLN at the same time in the months of 2020.
Yearly (2015-2023)
Date | 75,055 KES to PLN | Changes | Changes (%) |
---|---|---|---|
Wednesday, 13/09/2023 | 2,215.35 PLN | -734.465 PLN | -33.1535% |
Tuesday, 13/09/2022 | 2,949.81 PLN | 319.509 PLN | 10.8315% |
Monday, 13/09/2021 | 2,630.3 PLN | 31.9734 PLN | 1.21558% |
Sunday, 13/09/2020 | 2,598.33 PLN | -227.717 PLN | -8.763974% |
Friday, 13/09/2019 | 2,826.05 PLN | 95.0947 PLN | 3.364938% |
Thursday, 13/09/2018 | 2,730.95 PLN | 98.322 PLN | 3.600286% |
Wednesday, 13/09/2017 | 2,632.63 PLN | -248.282 PLN | -9.43095% |
Tuesday, 13/09/2016 | 2,880.91 PLN | 241.002 PLN | 8.365465% |
Sunday, 13/09/2015 | 2,639.91 PLN | PLN | % |
This table shows the value of 75055 KES in PLN at the same time by year in the last 9 years (2015-2023).
Other amounts
KES | |
---|---|
75050 KES = 2,258.33 PLN | 75055 Kenyan Shilling to US Dollar |
75060 KES = 2,258.64 PLN | 75055 Kenyan Shilling to Euro |
75065 KES = 2,258.79 PLN | 75055 Kenyan Shilling to Japanese Yen |
75070 KES = 2,258.94 PLN | 75055 Kenyan Shilling to Pound |
75075 KES = 2,259.09 PLN | 75055 Kenyan Shilling to Australian dollar |
75080 KES = 2,259.24 PLN | 75055 Kenyan Shilling to Bitcoin |
75085 KES = 2,259.39 PLN | 75055 Kenyan Shilling to Canadian Dollar |
75090 KES = 2,259.54 PLN | 75055 Kenyan Shilling to Swiss Franc |
75095 KES = 2,259.69 PLN | 75055 Kenyan Shilling to Chinese Yuan |
75100 KES = 2,259.84 PLN | 75055 Kenyan Shilling to Swedish krona |
75105 KES = 2,259.99 PLN | 75055 Kenyan Shilling to Mexican Peso |
75110 KES = 2,260.14 PLN | 75055 Kenyan Shilling to New Zealand Dollar |
75115 KES = 2,260.29 PLN | 75055 Kenyan Shilling to Singapore Dollar |
75120 KES = 2,260.44 PLN | 75055 Kenyan Shilling to Hong Kong Dollar |
75125 KES = 2,260.59 PLN | 75055 Kenyan Shilling to Norwegian Krone |
75130 KES = 2,260.74 PLN | 75055 Kenyan Shilling to South Korean Won |
75135 KES = 2,260.89 PLN | 75055 Kenyan Shilling to Lira |
75140 KES = 2,261.04 PLN | 75055 Kenyan Shilling to Indian Rupee |
75145 KES = 2,261.19 PLN | 75055 Kenyan Shilling to Russian Ruble |
75150 KES = 2,261.34 PLN | 75055 Kenyan Shilling to Brazilian Real |
75155 KES = 2,261.49 PLN | 75055 Kenyan Shilling to Rand |
75160 KES = 2,261.64 PLN | 75055 Kenyan Shilling to Danish Krone |
75165 KES = 2,261.8 PLN | 75055 Kenyan Shilling to Taiwan Dollar |
75170 KES = 2,261.95 PLN | 75055 Kenyan Shilling to Thai Baht |
75175 KES = 2,262.1 PLN | 75055 Kenyan Shilling to Malaysian Ringgit |
Updated: Thu, 12 Sep 2024 23:02:34 +0000
Currency Converter
Amount:
From:
Kenyan Shilling
- Most Popular
- US Dollar
- Euro
- Japanese Yen
- Pound
- Australian dollar
- Bitcoin
- Canadian Dollar
- Swiss Franc
- Chinese Yuan
- Swedish krona
- Mexican Peso
- New Zealand Dollar
- Singapore Dollar
- Hong Kong Dollar
- Norwegian Krone
- South Korean Won
- Lira
- Indian Rupee
- Russian Ruble
- Brazilian Real
- Rand
- Danish Krone
- Polish Zloty
- Taiwan Dollar
- Thai Baht
- Malaysian Ringgit
- All Currencies
- Afghan Afghani
- Algerian Dinar
- Argentine peso
- Ariary
- Azerbaijani manat
- Bahamian dollar
- Balboa
- Barbados Dollar
- Belize dollar
- Bolivar
- Boliviano
- Brunei Dollar
- Burundian Franc
- Cambodian Riel
- Caymanian Dollar
- CFA Franc BCEAO
- CFA Franc BEAC
- CFP Franc
- Chilean Peso
- Chilean Unidad de Fomentos
- Colombian peso
- Comorian franc
- Congolese franc
- Convertible Marka
- Cordoba
- Costa Rican Colon
- Cuban Convertible Peso
- Cuban Peso
- Czech Koruna
- Denar
- Dinar
- Dirham
- Djiboutian Franc
- Dobra
- Dominican Peso
- Dram
- Dutch Guilder
- East Caribbean Dollar
- Egyptian Pound
- Emirati Dirham
- Escudo
- Ethiopian Birr
- Falkland Island Pound
- Fijian Dollar
- Gambian Dalasi
- Ghanaian Cedi
- Gibraltar Pound
- Gourde
- Guarani
- Guernsey Pound
- Guilder
- Guinean Franc
- Guyanese Dollar
- Hryvnia
- Hungarian Forint
- Icelandic Krona
- Iranian Rial
- Iraqi Dinar
- Jamaican Dollar
- Jersey Pound
- Jordanian Dinar
- Kenyan Shilling
- Kina
- Kip
- Kroon
- Kuna
- Kuwaiti Dinar
- Kwanza
- Kyats
- Lari
- Lat
- Lebanese Pound
- Lek
- Lempira
- Leone
- Leu
- Lev
- Liberian Dollar
- Libyan Dinar
- Lilangeni
- Litas
- Loti
- Luigino
- Malawian Kwacha
- Manx pound
- Mauritian Rupee
- Metical
- Nakfa
- Namibian Dollar
- Nepalese Rupee
- New Belarusian Ruble
- New Shekel
- Ngultrum
- Nigerian Naira
- Nuevo Sol
- Omani Rial
- Ouguiya
- Pakistani Rupee
- Pataca
- Philippine Peso
- Pula
- Qatari Riyal
- Quetzal
- Riyal
- Romanian New Leu
- Ruble
- Rufiyaa
- Rupiah
- Rwandan Franc
- Saint Helenian Pound
- Salvadoran Colon
- Serbian Dinar
- Seychellois Rupee
- Solomon Islander Dollar
- Som
- Somali Shilling
- Somoni
- Special Drawing Rights
- Sri Lankan Rupee
- Sudanese Pound
- Surinamese Dollar
- Syrian Pound
- Taka
- Tala
- Tanzanian Shilling
- Tenge
- Tongan Paanga
- Trinidad and Tobago Dollar
- Tughrik
- Tunisian Dinar
- Turkmenistan Manat
- Turkmenistan Manat
- Tuvaluan Dollar
- Ugandan Shilling
- Uruguayan Peso
- Uzbekistan Som
- Vatu
- Vietnamese Dong
- Won
- Yemeni Rial
- Zambian Kwacha
- Zambian Kwacha
- Zimbabwean Dollar
To:
Polish Zloty
- Most Popular
- US Dollar
- Euro
- Japanese Yen
- Pound
- Australian dollar
- Bitcoin
- Canadian Dollar
- Swiss Franc
- Chinese Yuan
- Swedish krona
- Mexican Peso
- New Zealand Dollar
- Singapore Dollar
- Hong Kong Dollar
- Norwegian Krone
- South Korean Won
- Lira
- Indian Rupee
- Russian Ruble
- Brazilian Real
- Rand
- Danish Krone
- Polish Zloty
- Taiwan Dollar
- Thai Baht
- Malaysian Ringgit
- All Currencies
- Afghan Afghani
- Algerian Dinar
- Argentine peso
- Ariary
- Azerbaijani manat
- Bahamian dollar
- Balboa
- Barbados Dollar
- Belize dollar
- Bolivar
- Boliviano
- Brunei Dollar
- Burundian Franc
- Cambodian Riel
- Caymanian Dollar
- CFA Franc BCEAO
- CFA Franc BEAC
- CFP Franc
- Chilean Peso
- Chilean Unidad de Fomentos
- Colombian peso
- Comorian franc
- Congolese franc
- Convertible Marka
- Cordoba
- Costa Rican Colon
- Cuban Convertible Peso
- Cuban Peso
- Czech Koruna
- Denar
- Dinar
- Dirham
- Djiboutian Franc
- Dobra
- Dominican Peso
- Dram
- Dutch Guilder
- East Caribbean Dollar
- Egyptian Pound
- Emirati Dirham
- Escudo
- Ethiopian Birr
- Falkland Island Pound
- Fijian Dollar
- Gambian Dalasi
- Ghanaian Cedi
- Gibraltar Pound
- Gourde
- Guarani
- Guernsey Pound
- Guilder
- Guinean Franc
- Guyanese Dollar
- Hryvnia
- Hungarian Forint
- Icelandic Krona
- Iranian Rial
- Iraqi Dinar
- Jamaican Dollar
- Jersey Pound
- Jordanian Dinar
- Kenyan Shilling
- Kina
- Kip
- Kroon
- Kuna
- Kuwaiti Dinar
- Kwanza
- Kyats
- Lari
- Lat
- Lebanese Pound
- Lek
- Lempira
- Leone
- Leu
- Lev
- Liberian Dollar
- Libyan Dinar
- Lilangeni
- Litas
- Loti
- Luigino
- Malawian Kwacha
- Manx pound
- Mauritian Rupee
- Metical
- Nakfa
- Namibian Dollar
- Nepalese Rupee
- New Belarusian Ruble
- New Shekel
- Ngultrum
- Nigerian Naira
- Nuevo Sol
- Omani Rial
- Ouguiya
- Pakistani Rupee
- Pataca
- Philippine Peso
- Pula
- Qatari Riyal
- Quetzal
- Riyal
- Romanian New Leu
- Ruble
- Rufiyaa
- Rupiah
- Rwandan Franc
- Saint Helenian Pound
- Salvadoran Colon
- Serbian Dinar
- Seychellois Rupee
- Solomon Islander Dollar
- Som
- Somali Shilling
- Somoni
- Special Drawing Rights
- Sri Lankan Rupee
- Sudanese Pound
- Surinamese Dollar
- Syrian Pound
- Taka
- Tala
- Tanzanian Shilling
- Tenge
- Tongan Paanga
- Trinidad and Tobago Dollar
- Tughrik
- Tunisian Dinar
- Turkmenistan Manat
- Turkmenistan Manat
- Tuvaluan Dollar
- Ugandan Shilling
- Uruguayan Peso
- Uzbekistan Som
- Vatu
- Vietnamese Dong
- Won
- Yemeni Rial
- Zambian Kwacha
- Zambian Kwacha
- Zimbabwean Dollar
Click for more currencies
75055 KES = 2,258.49 PLN ●
Rate is for reference only. Updated 1hr ago
75055 KES to PLN Stats (Last 30 days)
High 2,269.56
Low 2,232.85
Average 2,252.04
Volatility -0.344953%